Great single family home for sale in South Shore! Situated on almost a 1/4 fenced lot this one story home features 3 Bedrooms + Den, 2 Bathrooms and a 2 Car Garage. The split floorplan offers a formal living room and dining room, which are open to one another and a galley kitchen with a breakfast bar that overlooks an area that can be used as a family room or additional dining area.
The oversized enclosed patio makes for a perfect den and has sliding glass doors that lead out to the backyard. The master bedroom features two nice size closets and a private bathroom. The secondary bedrooms are a nice size and share a second bathroom. Some interior features include tile throughout living areas and newer carpet in the bedrooms while exterior features include accordion shutters and a fenced lot.
South Shore is a non-gated single family home and townhome community located in the heart of Wellington Florida. Top rated Wellington schools are just minutes away and Essex Community Park is within walking distance.
South Shore is also close to shopping, dining and entertainment. The Florida Turnpike, Palm Beach International Airport and Florida beaches are within 15-30 minutes away.
This South Shore home for sale is NOT a short sale or bank owned.
1132 Essex Drive, Wellington, FL 33414 (MLS # RX-9974898)
(all data current as of 9/6/2013)
Price | $160,000 |
---|---|
Beds | 3 |
Baths | 2 full |
Home size | 1,642 sq ft |
Lot Size | 8,712 sq ft |
Days on Market | 1 |
Great single family home for sale in South Shore! Situated on almost a 1/4 fenced lot this one story home features 3 Bedrooms + Den, 2 Bathrooms and a 2 Car Garage. The split floorplan offers a formal living room and dining room, which are open to one another and a galley kitchen with a breakfast bar that overlooks an area that can be used as a family room or additional dining area. The oversized enclosed patio makes for a perfect den and has sliding glass doors that lead out to the backyard. The master bedroom features two nice size closets and a private bathroom. The secondary bedrooms are a nice size and share a second bathroom.
Property Type(s):
Residential , Type / Single Family Detached
Last Updated | 9/5/2013 | Tract | South Shore |
---|---|---|---|
Year Built | 1974 | Community | South Shore |
Garage Spaces | n/a | County | Palm Beach |
Total Parking | n/a | Walk Score ® | 28 |
Additional Details
Taxes | City/County | Lot Description | < 1/4 Acre,Sidewalks |
---|---|---|---|
Master Bedroom/Bath | Separate Shower,Mstr Bdrm - Ground | Short Sale A/U | N/A |
Multiple Ofrs Acptd | Yes | Lot SqFt | 0.20 |
HOA Fee/Month | 0.00 | Application Fee | 0.00 |
Garage Spaces | 2.00 | Development Name | South Shore |
Total Assessed Value | 129401.00 | Area | 5520 |
Middle School | Wellington Landings Middle | City | Wellington |
County | Palm Beach | SqFt - Living | 1642.00 |
Total Floors/Stories | 1.00 | Year Built | 1974 |
Short Sale Addendum | No | Lot Dimensions | 80 x 110 |
Total Units in Bldg | 1 | Total Bedrooms | 3 |
Baths - Full | 2 | Baths - Half | 0 |
Short Sale | No | High School | Wellington High School |
Zoning | PUD | Tax Year | 2012 |
Subdivision | South Shore | Parcel ID | 73-41-44-10-01-024-0040 |
Legal Desc | SOUTH SHORE NO 1 OF WELLINGTONLT 4 BLK 24 | Elementary School | Wellington Elementary School |
Homeowners Assoc | None | Year Built Desc | Resale |
SqFt Source | Tax Rolls | Bedroom 2 Length | 11 |
Bedroom 2 Room Level | 1 | Bedroom 2 Room Remarks | Second Bedroom |
Bedroom 2 Width | 10 | Bedroom 3 Length | 11 |
Bedroom 3 Room Level | 1 | Bedroom 3 Room Remarks | Third Bedroom |
Bedroom 3 Width | 10 | Dining Room Length | 9 |
Dining Room Room Level | 1 | Dining Room Room Remarks | Dining Room |
Dining Room Width | 10 | Florida Room Length | 20 |
Florida Room Room Level | 1 | Florida Room Room Remarks | Enclosed Patio |
Florida Room Width | 11 | Family Room Length | 13 |
Family Room Room Level | 1 | Family Room Room Remarks | Family or Dining Room |
Family Room Width | 16 | Kitchen Length | 9 |
Kitchen Room Level | 1 | Kitchen Room Remarks | Kitchen |
Kitchen Width | 9 | Living Room Length | 17 |
Living Room Room Level | 1 | Living Room Room Remarks | Living Room |
Living Room Width | 12 | Master Bedroom Length | 11 |
Master Bedroom Room Level | 1 | Master Bedroom Room Remarks | Master Bedroom |
Master Bedroom Width | 13 |
Features
Construction | CBS, Frame/Stucco |
---|---|
Cooling | Central |
Design | < 4 Floors, Ranch |
Dining Area | Dining-Living, Snack Bar |
Equip/Appl Included | Dishwasher, Dryer, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer |
Exterior Features | Fence, Shutters, Zoned Sprinkler |
Flooring | Carpet, Ceramic Tile |
Front Exp | SE |
Furnished | Unfurnished |
Governing Bodies | None |
Heating | Central |
Interior Features | Split Bedroom |
Membership | No Membership Avail |
Parking | Driveway, Garage - Attached |
Pets Allowed | Restricted |
Roof | Comp Shingle |
Rooms | Family, Florida, Laundry-Garage |
Subdiv. Amenities | Sidewalks, Street Lights |
Type | Single Family Detached |
Utilities | Cable, Electric Available, Water Available |
View | Garden |
Waterfront | None, None |
Zip Code | 33414 |
Location
Listing information deemed reliable but not guaranteed.
Read full disclaimer.
(view all details for MLS #RX-9974898)
TOUR THIS SOUTH SHORE HOME FOR SALE NOW!
South Shore Home for Sale: 1132 Essex Drive
Comments
Post a Comment