Beautiful waterfront home for sale in the popular community of Lake Charleston! Featuring 3 bedrooms, 2.5 bathrooms, a 2 car garage and over 2,000 square feet of living this two story home has so much to offer. Upon entering you will immediately fall in love with the incredible lake view, which can be seen from almost every room.
The formal living room is light, bright and open, it also has a vaulted ceiling and flows seamlessly into the formal dining room. The spacious kitchen features granite counter tops, upgraded appliances, a pantry, breakfast bar and sliding glass doors that lead out to a fenced side yard. The kitchen also overlooks the family room, which has sliding glass doors as well, but they lead out to a covered and screened patio.
Other features on the ground floor include tile throughout, a half bathroom and storage closet.On the second floor you will find an oversized master bedroom that also has an incredible lake view, large walk-in closet and private bath complete with dual sinks, a roman tub and separate shower.
Two additional bedrooms, a second full bathroom and large laundry room are located on the second floor as well.
Lake Charleston is a non-gated community located on the southwest corner of Jog Road and Hypoluxo Road in the western part of Lake Worth Florida. Community amenities include a swimming pool, tennis courts, basketball courts, a soccer field, playgrounds and more.
Top rated Lake Worth schools are a short bike ride or drive away along with shopping, dining and entertainment. Lake Charleston also easy access to the Florida Turnpike, I-95, the Palm Beach International Airport and beautiful Florida beaches.
This Lake Charleston home for sale is NOT a short sale or bank owned home.
7775 Springfield Lake Drive, Lake Worth, FL 33467 (MLS # RX-9983681)
(all data current as of 10/8/2013)
Price | $250,000 |
---|---|
Beds | 3 |
Baths | 2 full, 1 half |
Home size | 2,043 sq ft |
Lot Size | 4,356 sq ft |
Days on Market | 0 |
Beautiful waterfront home for sale in the popular community of Lake Charleston! Featuring 3 bedrooms, 2.5 bathrooms, a 2 car garage and over 2,000 square feet of living this two story home has so much to offer. Upon entering you will immediately fall in love with the incredible lake view, which can be seen from almost every room. The formal living room is light, bright and open, it also has a vaulted ceiling and flows seamlessly into the formal dining room. The spacious kitchen features granite counter tops, upgraded appliances, a pantry, breakfast bar and sliding glass doors that lead out to a fenced side yard. The kitchen also overlooks the family room, which has sliding glass doors as well, but they lead out to a covered and screened patio.
Property Type(s):
Residential , Type / Single Family Detached
Last Updated | 10/7/2013 | Tract | Lake Charleston Tr Z |
---|---|---|---|
Year Built | 1997 | Community | Springfield Ii |
Garage Spaces | n/a | County | Palm Beach |
Total Parking | n/a | Walk Score ® | 20 |
Additional Details
Taxes | City/County | Lot Description | < 1/4 Acre |
---|---|---|---|
Master Bedroom/Bath | Dual Sinks,Mstr Bdrm - Upstairs,Separate Shower,Separate Tub | Maintenance Fee Incl | Cable,Common Areas |
Short Sale A/U | N/A | Multiple Ofrs Acptd | Yes |
Lot SqFt | 0.10 | HOA Fee/Month | 75.00 |
Garage Spaces | 2.00 | Development Name | Springfield II |
Total Assessed Value | 149815.00 | Area | 4590 |
Middle School | Christa Mcauliffe Middle School | City | Lake Worth |
County | Palm Beach | SqFt - Living | 2043.00 |
Total Floors/Stories | 2.00 | Year Built | 1997 |
Short Sale Addendum | No | Total Units in Bldg | 1 |
Total Bedrooms | 3 | Baths - Full | 2 |
Baths - Half | 1 | Short Sale | No |
High School | Park Vista Community High School | Zoning | PUD |
Tax Year | 2012 | Subdivision | Lake Charleston Tr Z |
Parcel ID | 00-42-45-09-23-000-0200 | Legal Desc | LAKE CHARLESTON TR Z LT 20 |
Elementary School | Manatee Elementary School | Homeowners Assoc | Mandatory |
Year Built Desc | Resale | SqFt Source | Tax Rolls |
Bedroom 2 Length | 10 | Bedroom 2 Room Level | 2 |
Bedroom 2 Room Remarks | Second Bedroom | Bedroom 2 Width | 12 |
Bedroom 3 Length | 10 | Bedroom 3 Room Level | 2 |
Bedroom 3 Room Remarks | Third Bedroom | Bedroom 3 Width | 11 |
Dining Room Length | 12 | Dining Room Room Level | 1 |
Dining Room Room Remarks | Formal Dining Room | Dining Room Width | 11 |
Family Room Length | 14 | Family Room Room Level | 1 |
Family Room Room Remarks | Family & Breakfast Area | Family Room Width | 15 |
Kitchen Length | 12 | Kitchen Room Level | 1 |
Kitchen Room Remarks | Kitchen | Kitchen Width | 15 |
Living Room Length | 15 | Living Room Room Level | 1 |
Living Room Room Remarks | Formal Living Room | Living Room Width | 17 |
Master Bedroom Length | 13 | Master Bedroom Room Level | 2 |
Master Bedroom Room Remarks | Master Bedroom | Master Bedroom Width | 17 |
Patio/Balcony Room Level | 1 | Patio/Balcony Room Remarks | Covered & Screened Patio |
Utility Room Length | 10 | Utility Room Room Level | 2 |
Utility Room Room Remarks | Laundry Room | Utility Room Width | 8 |
Features
Construction | CBS |
---|---|
Cooling | Ceiling Fan, Central |
Design | < 4 Floors, Contemporary |
Dining Area | Eat-In Kitchen, Formal, Snack Bar |
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
Exterior Features | Covered Patio, Fence, Manual Sprinkler, Screened Patio |
Flooring | Carpet, Tile |
Front Exp | S |
Furnished | Unfurnished |
Governing Bodies | HOA |
Heating | Central |
Interior Features | Ctdrl/Vault Ceilings, Foyer, Pantry, Roman Tub, Split Bedroom, Volume Ceiling, W/D Hookup, Walk-in Closet |
Membership | No Membership Avail |
Parking | Driveway, Garage - Attached |
Pets Allowed | Restricted |
Roof | Barrel |
Rooms | Family, Laundry-Inside |
Subdiv. Amenities | Basketball, Pool, Sidewalks, Tennis |
Type | Single Family Detached |
Utilities | Cable, Electric Available, Public Sewer, Water Available |
View | Lake |
Waterfront | Lake, Lake |
Zip Code | 33467 |
Location
Listing information deemed reliable but not guaranteed.
Read full disclaimer.
(view all details for MLS #RX-9983681)
TOUR THIS LAKE CHARLESTON WATERFRONT HOME FOR SALE NOW!
Lake Charleston Waterfront Home for Sale: 7775 Springfield Drive
Comments
Post a Comment