Beautiful Wellington Home for Sale in desirable guard gated community of Black Diamond! This two story home features 5 Bedrooms + Office, 3 Bathrooms, 3 Car Garage and almost 3,200 square feet of living. Upon entering the double doors you will be greeted by 20′ ceilings in the foyer and formal living room along with a soaring staircase.
The formal living room flows seamlessly into the large formal dining room. From the formal dining room you will enter an oversized family room, which is open to the kitchen and an additional dining area. The kitchen features 42″ cabinetry, center island, stainless appliances, breakfast bar and a walk-in pantry. Both the family room and formal dining room have sliding glass doors that lead out to a covered patio. The ground floor also has a full bedroom, full bathroom and laundry room.
The second floor features 4 additional bedrooms, an office and two bathrooms. The master bedroom includes a private office with built-ins and sliding glass doors that leads to a covered veranda. It also features three walk-in closets and a private bathroom, complete with dual sinks, roman tub, separate shower and linen closet. The remaining 3 bedrooms are a nice size and share a full bathroom. Other interior features include tile throughout the main living areas, neutral paint along with a gas range and dryer.
Black Diamond is an amazing guard gated community located on the west side of 441 (SR-7) north of Forest Hill Boulevard in Wellington Florida. Community amenities include a swimming pool, clubhouse, fitness center, playground, tennis courts, activity center, media room and grand social room.
Top rated Wellington schools are minutes away from Black Diamond, which is surrounded by major shopping, dining and entertainment. The Florida Turnpike, Palm Beach International Airport and beautiful Florida beaches are a short drive away as well. The monthly HOA fee includes basic cable, lawn service, alarm monitoring, access to the amenities and more. This beautiful Black Diamond home for sale is not a short sale or bank owned property.
Tour this Black Diamond Home for Sale now!
10535 Galleria Street, Wellington, FL 33414 (MLS # RX-10053895)
(all data current as of 7/3/2014)
Price | $375,000 |
---|---|
Beds | 5 |
Baths | 3 full |
Home size | 3,167 sq ft |
Lot Size | 6,098 sqft |
Days on Market | 0 |
Beautiful Wellington Home for Sale in desirable guard gated community of Black Diamond! This two story home features 5 Bedrooms + Office, 3 Bathrooms, 3 Car Garage and almost 3,200 square feet of living. Upon entering the double doors you will be greeted by 20' ceilings in the foyer and formal living room along with a soaring staircase. The formal living room flows seamlessly into the large formal dining room. From the formal dining room you will enter an oversized family room, which is open to the kitchen and an additional dining area. The kitchen features 42'' cabinetry, center island, stainless appliances, breakfast bar and a walk-in pantry. Both the family room & formal dining room have sliding glass doors that lead out to a covered patio.
Property Type(s):
Residential , Type / Single Family Detached
Last Updated | 7/2/2014 | Tract | Black Diamond |
---|---|---|---|
Year Built | 2003 | Community | Black Diamond |
Garage Spaces | n/a | County | Palm Beach |
Total Parking | n/a | Walk Score ® | 17 |
Schools
Elementary School | Elbridge Gale Elementary School |
---|---|
Middle School | Emerald Cove Middle School |
High School | Palm Beach Central High School |
Additional Details
Taxes | City/County | Lot Description | < 1/4 Acre,Sidewalks |
---|---|---|---|
Master Bedroom/Bath | Dual Sinks,Separate Tub,Separate Shower,Mstr Bdrm - Upstairs,Mstr Bdrm - Sitting | Maintenance Fee Incl | Cable,Security,Other,Management Fees,Lawn Care,Common Areas |
Model Name | Sapphire | Short Sale A/U | N/A |
Lot SqFt | 6098.00 | HOA Fee/Month | 290.00 |
Application Fee | 0.00 | Garage Spaces | 3.00 |
Development Name | Black Diamond | Total Assessed Value | 231876.00 |
Area | 5520 | Middle School | Emerald Cove Middle School |
City | Wellington | County | Palm Beach |
SqFt - Living | 3167.00 | Total Floors/Stories | 2.00 |
Ttl Units in Complex | 475.00 | Year Built | 2003 |
Short Sale Addendum | No | Total Units in Bldg | 1 |
Total Bedrooms | 5 | Baths - Full | 3 |
Baths - Half | 0 | Short Sale | No |
High School | Palm Beach Central High School | Zoning | PUD |
Tax Year | 2013 | Subdivision | Black Diamond |
Parcel ID | 73414401020020130 | Legal Desc | BLACK DIAMOND PH 1 LT 13 BLK 2 |
Elementary School | Elbridge Gale Elementary School | Homeowners Assoc | Mandatory |
Year Built Desc | Resale | SqFt Source | Floor Plan |
Bedroom 2 Length | 11 | Bedroom 2 Room Level | 2 |
Bedroom 2 Room Remarks | Second Bedroom | Bedroom 2 Width | 12 |
Bedroom 3 Length | 11 | Bedroom 3 Room Level | 2 |
Bedroom 3 Room Remarks | Third Bedroom | Bedroom 3 Width | 12 |
Bedroom 4 Length | 12 | Bedroom 4 Room Level | 2 |
Bedroom 4 Room Remarks | Forth Bedroom | Bedroom 4 Width | 12 |
Bedroom 5 Length | 15 | Bedroom 5 Room Level | 1 |
Bedroom 5 Room Remarks | Fifth Bedroom | Bedroom 5 Width | 11 |
Den Length | 13 | Den Room Level | 2 |
Den Room Remarks | Office Off Master Bedroom | Den Width | 11 |
Dining Room Length | 15 | Dining Room Room Level | 1 |
Dining Room Room Remarks | Formal Dining Room | Dining Room Width | 12 |
Family Room Length | 17 | Family Room Room Level | 1 |
Family Room Room Remarks | Family Room & Dining Area | Family Room Width | 22 |
Kitchen Length | 14 | Kitchen Room Level | 1 |
Kitchen Room Remarks | Kitchen | Kitchen Width | 14 |
Living Room Length | 16 | Living Room Room Level | 1 |
Living Room Room Remarks | Formal Living Room | Living Room Width | 17 |
Master Bedroom Length | 17 | Master Bedroom Room Level | 2 |
Master Bedroom Room Remarks | Master Bedroom | Master Bedroom Width | 16 |
Features
Construction | CBS |
---|---|
Cooling | Ceiling Fan, Central |
Design | < 4 Floors |
Dining Area | Dining-Living, Formal, Snack Bar |
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Refrigerator, Smoke Detector, Storm Shutters, Washer |
Exterior Features | Covered Patio, Lake/Canal Sprinkler, Open Balcony, Wrap Porch |
Flooring | Carpet, Ceramic Tile |
Front Exp | SE |
Furnished | Unfurnished |
Governing Bodies | HOA |
Heating | Central |
Interior Features | Ctdrl/Vault Ceilings, Foyer, Pantry, Split Bedroom, Walk-in Closet |
Membership | No Membership Avail |
Membership Equity | No |
Parking | Driveway, Garage - Attached |
Pets Allowed | Restricted |
Roof | Barrel |
Rooms | Family, Laundry-Inside |
Security | Gate - Manned, Security Sys-Owned |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Bike - Jog, Clubhouse, Community Room, Exercise Room, Manager on Site, Pool, Sidewalks, Street Lights, Tennis |
Type | Single Family Detached |
Utilities | Cable, Electric Available, Water Available |
View | Garden, Lake, Pond |
Waterfront | Lake, Lake, Pond, Pond |
Zip Code | 33414 |
Location
Listing information deemed reliable but not guaranteed.
Read full disclaimer.
(view all details for MLS #RX-10053895)
Black Diamond Home for Sale: 10535 Galleria Street, Wellington, Florida 33414, MLS# RX-10053895
Comments
Post a Comment