Gorgeous Wellington home for sale in the desirable guard gated community of Olympia! Situated on a beautiful preserve lot this two story home features 5 bedrooms, 4 bathrooms and a 2 car garage.
Upon entering the foyer you will immediately fall in love with the open floorplan, neutral colors and upgrades throughout. The oversized family room is open to the formal dining room, upgraded kitchen and breakfast area. The well appointed kitchen features wooden cabinetry, granite counter tops, a planning desk and breakfast bar. The family room and breakfast nook both have sliding glass doors that lead out to a covered patio, which overlooks the private preserve. The ground floor also features a bedroom, full bathroom, tile throughout and hi-hats.
The second floor offers 4 additional bedrooms, including the master bedroom, 3 full bathrooms and a laundry room. The master bedroom features two large walk-in closets, a linen closet and private bathroom complete with dual sinks, a roman tub and separate shower. The second bedroom offers an upgraded private bathroom while the third and forth bedroom share a full bathroom. The laundry room features a wash basin and additional cabinetry.
Olympia is a magnificent guard gated community located on the southeast corner of Forest Hill Boulevard and 441 (SR-7) in Wellington Florida. Within the gates are resort style amenities that include a swimming pool, cabanas, spa, tennis courts, basketball courts, volleyball court, indoor basketball court, clubhouse, teen room, fitness center and more.
Top rated Wellington schools are a short walk, bike ride or drive away along with shopping, dining and entertainment. The Palm Beach International Airport and Florida Turnpike are also close by along with the beautiful Florida beaches.
9049 Dupont Place, Wellington, FL 33414 (MLS # RX-10072876)
(all data current as of 9/15/2014)
Price | $350,000 |
---|---|
Beds | 5 |
Baths | 4 full |
Home size | 2,637 sq ft |
Lot Size | 5,227 sqft |
Days on Market | 0 |
Gorgeous Wellington home for sale in the desirable guard gated community of Olympia! Situated on a beautiful preserve lot this two story home features 5 bedrooms, 4 bathrooms and a 2 car garage. Upon entering the foyer you will immediately fall in love with the open floorplan, neutral colors and upgrades throughout. The oversized family room is open to the formal dining room, upgraded kitchen and breakfast area. The well appointed kitchen features wooden cabinetry, granite counter tops, a planning desk and breakfast bar. The family room and breakfast nook both have sliding glass doors that lead out to a covered patio, which overlooks the private preserve. The ground floor also features a bedroom, full bathroom, tile throughout and hi-hats.
Property Type(s):
Residential , Type / Single Family Detached
Last Updated | 9/15/2014 | Tract | Olympia |
---|---|---|---|
Year Built | 2007 | Community | Olympia - Bryden |
Garage Spaces | n/a | County | Palm Beach |
Total Parking | n/a |
Schools
Elementary School | Equestrian Trails Elementary |
---|---|
Middle School | Emerald Cove Middle School |
High School | Palm Beach Central High School |
Additional Details
Taxes | City/County | Lot Description | < 1/4 Acre |
---|---|---|---|
Master Bedroom/Bath | Dual Sinks,Spa Tub & Shower,Mstr Bdrm - Upstairs | Maintenance Fee Incl | Cable,Security,Management Fees,Common Areas |
Model Name | Capistrano | Short Sale A/U | Unapproved |
Multiple Ofrs Acptd | No | Lot SqFt | 5227.00 |
HOA Fee/Month | 225.00 | Application Fee | 100.00 |
Garage Spaces | 2.00 | Development Name | Olympia - Bryden |
Total Assessed Value | 233200.00 | Area | 5520 |
Middle School | Emerald Cove Middle School | City | Wellington |
County | Palm Beach | SqFt - Living | 2637.00 |
Total Floors/Stories | 2.00 | Ttl Units in Complex | 1785.00 |
Year Built | 2007 | Short Sale Addendum | Yes |
Total Units in Bldg | 1 | Total Bedrooms | 5 |
Baths - Full | 4 | Baths - Half | 0 |
Short Sale | Yes | High School | Palm Beach Central High School |
Zoning | PUD | Tax Year | 2013 |
Subdivision | Olympia | Parcel ID | 73424417060018720 |
Legal Desc | OLYMPIA PL 2 BLK F REPL LT 1872 BLK F | Elementary School | Equestrian Trails Elementary |
Homeowners Assoc | Mandatory | Year Built Desc | Resale |
SqFt Source | Floor Plan | Bedroom 2 Length | 11 |
Bedroom 2 Room Level | 2 | Bedroom 2 Room Remarks | Second Bedroom |
Bedroom 2 Width | 12 | Bedroom 3 Length | 12 |
Bedroom 3 Room Level | 2 | Bedroom 3 Room Remarks | Third Bedroom |
Bedroom 3 Width | 11 | Bedroom 4 Length | 11 |
Bedroom 4 Room Level | 2 | Bedroom 4 Room Remarks | Forth Bedroom |
Bedroom 4 Width | 12 | Bedroom 5 Length | 11 |
Bedroom 5 Room Level | 1 | Bedroom 5 Room Remarks | Fifth Bedroom |
Bedroom 5 Width | 12 | Dining Area Length | 10 |
Dining Area Room Level | 1 | Dining Area Room Remarks | Breakfast Area |
Dining Area Width | 8 | Dining Room Length | 12 |
Dining Room Room Level | 1 | Dining Room Room Remarks | Formal Dining Room |
Dining Room Width | 13 | Kitchen Length | 10 |
Kitchen Room Level | 1 | Kitchen Room Remarks | Upgraded Kitchen |
Kitchen Width | 12 | Living Room Length | 24 |
Living Room Room Level | 1 | Living Room Room Remarks | Oversized Family Room |
Living Room Width | 16 | Master Bedroom Length | 14 |
Master Bedroom Room Level | 2 | Master Bedroom Room Remarks | Master Bedroom |
Master Bedroom Width | 15 |
Features
Construction | CBS |
---|---|
Cooling | Central |
Design | < 4 Floors, Mediterranean |
Dining Area | Breakfast Area, Formal, Snack Bar |
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer |
Exterior Features | Lake/Canal Sprinkler, Manual Sprinkler, Open Balcony |
Flooring | Carpet, Ceramic Tile |
Front Exp | SE |
Furnished | Unfurnished |
Governing Bodies | Condo |
Hardship Package | Incomplete |
Heating | Central |
Interior Features | Foyer, Pantry, W/D Hookup, Walk-in Closet |
Membership | No Membership Avail |
Membership Equity | No |
Parking | 2+ Spaces, Garage - Attached |
Pets Allowed | Restricted |
Roof | S-Tile |
Rooms | Great, Laundry-Inside |
Security | Gate - Manned |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Basketball, Bike - Jog, Cabana, Clubhouse, Exercise Room, Game Room, Manager on Site, Pool, Sidewalks, Spa-Hot Tub, Street Lights, Tennis |
Type | Single Family Detached |
Utilities | Cable, Electric Available, Public Sewer, Public Water, Water Available |
View | Garden, Lake, Pond |
Waterfront | Lake, Lake, Pond, Pond |
Window Treatments | Sliding |
Zip Code | 33414 |
Location
Listing information deemed reliable but not guaranteed.
Read full disclaimer.
(view all details for MLS #RX-10072876)
Tour this Olympia Home for Sale Now!
Olympia Home for Sale: 9049 Dupont Place
Comments
Post a Comment