Gorgeous Cordova 5 model featuring 3 Bedrooms + Den and Loft, 2.5 Bathrooms and a 2 Car Garage. Upon entering the double doors of this two story home you will fall in love with all of the fabulous upgrades.
The formal living and dining room are perfect for entertaining, featuring ceramic tile and custom window treatments. The kitchen is upgraded from top to bottom starting with the wooden cabinetry, granite counter tops and stainless steel appliances. The kitchen also has a breakfast bar, breakfast nook, built-in desk and overlooks the family room, which has sliding glass doors that lead out to a covered patio.
The beautiful wrought iron staircase will take you to the second floor where you’ll find the master bedroom, two additional bedrooms and an over sized loft. The master bedroom features a 16×10 den perfect for an office, nursery or exercise room. The master bedroom also has a private balcony, walk-in closet with custom built-ins and a private bath complete with dual sinks, upgraded cabinetry, a roman tub and separate shower. Both secondary bedrooms are a nice size along with the 16×11 loft.
Olympia is a magnificent guard gated community located on the southeast corner of Forest Hill Boulevard and 441 (SR-7) in Wellington Florida. Within the gates are resort style amenities that include a swimming pool, cabanas, spa, tennis courts, basketball courts, volleyball court, indoor basketball court, clubhouse, teen room, fitness center and more.
Top rated Wellington schools are a short walk, bike ride or drive away along with shopping, dining and entertainment. The Palm Beach International Airport and Florida Turnpike are also close by along with the beautiful Florida beaches.
9070 Dupont Place, Wellington, FL 33414 (MLS # RX-10103716)
(all data current as of 1/19/2015)
Price | $2,200 |
---|---|
Beds | 3 |
Baths | 2 full, 1 half |
Home size | 2,745 sq ft |
Lot Size | n/a |
Days on Market | 0 |
Gorgeous Cordova 5 model featuring 3 Bedrooms + Den and Loft, 2.5 Bathrooms and a 2 Car Garage. Upon entering the double doors of this two story home you will fall in love with all of the fabulous upgrades.The formal living and dining room are perfect for entertaining, featuring ceramic tile and custom window treatments. The kitchen is upgraded from top to bottom starting with the wooden cabinetry, granite counter tops and stainless steel appliances. The kitchen also has a breakfast bar, breakfast nook, built-in desk and overlooks the family room, which has sliding glass doors that lead out to a covered patio.The beautiful wrought iron staircase will take you to the second floor where you'll find the master bedroom, two additional bedrooms and an over sized loft.
Property Type(s):
Rental
Last Updated | 1/19/2015 | Tract | OLYMPIA 2 BLK F |
---|---|---|---|
Year Built | 2005 | Community | Bryden |
Garage Spaces | n/a | County | Palm Beach |
Total Parking | n/a |
Schools
Elementary School | Equestrian Trails Elementary |
---|---|
Middle School | Emerald Cove Middle School |
High School | Palm Beach Central High School |
Additional Details
Rental Info: 1st Month Deposit | 2200.00 | Rental Info: Last Month Deposit | 2200.00 |
---|---|---|---|
Rental Info: Pet Fee | 300.00 | Rental Info: Unfurn Annual Rent | 2200.00 |
Rental Info: January | Annual | Rental Info: February | Annual |
Rental Info: March | Annual | Rental Info: April | Annual |
Rental Info: May | Annual | Rental Info: June | Annual |
Rental Info: July | Annual | Rental Info: August | Annual |
Rental Info: September | Annual | Rental Info: October | Annual |
Rental Info: November | Annual | Rental Info: December | Annual |
Tenant Pays | Electric,Water | Min Days for Lease | 365.00 |
Application Fee | 150.00 | Unit Floor # | 1.00 |
Garage Spaces | 2.00 | Date Available | 2015-03-02 |
Development Name | Bryden | Move-in Requirements | First, Last and Security Deposit equal to one months rent |
Area | 5520 | Middle School | Emerald Cove Middle School |
City | Wellington | County | Palm Beach |
SqFt - Living | 2745.00 | Damage Deposit | 2200.00 |
Total Floors in Bldg | 2.00 | Ttl Units in Complex | 1700.00 |
Total Units in Bldg | 1 | Total Bedrooms | 3 |
Baths - Full | 2 | Baths - Half | 1 |
High School | Palm Beach Central High School | Subdivision | OLYMPIA 2 BLK F |
Parcel ID | 73424417060019470 | Elementary School | Equestrian Trails Elementary |
Bedroom 2 Length | 10 | Bedroom 2 Room Level | U |
Bedroom 2 Room Remarks | Second Bedroom | Bedroom 2 Width | 14 |
Bedroom 3 Length | 12 | Bedroom 3 Room Level | U |
Bedroom 3 Room Remarks | Third Bedroom | Bedroom 3 Width | 11 |
Dining Room Length | 10 | Dining Room Room Level | M |
Dining Room Room Remarks | Formal Dining Room | Dining Room Width | 14 |
Family Room Length | 20 | Family Room Room Level | M |
Family Room Room Remarks | Family Room | Family Room Width | 14 |
Kitchen Length | 14 | Kitchen Room Level | M |
Kitchen Room Remarks | Kitchen | Kitchen Width | 9 |
Living Room Length | 14 | Living Room Room Level | M |
Living Room Room Remarks | Living Room | Living Room Width | 17 |
Features
Comm Desc | No Renewal Comm. |
---|---|
Cooling | Central |
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, W/D Hookup, Washer, Water Heater - Elec |
Exterior Features | Shutters |
Flooring | Carpet, Ceramic Tile |
For Sale | No |
Front Exp | N |
Furnished | Unfurnished |
Governing Bodies | HOA |
Heating | Central |
Interior Features | Pantry, Roman Tub, Volume Ceiling, Walk-in Closet |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Sitting, Mstr Bdrm - Upstairs, Separate Shower, Separate Tub |
Miscellaneous | Community Pool, Den/Family Room, Garage - 2 Car, Porch / Balcony, Security Deposit, Tenant Approval, Washer / Dryer |
Parking | 2+ Spaces, Driveway, Garage - Attached |
Payment Frequency | Monthly |
Pets Allowed | Restricted |
Private Pool | No |
Rooms | Den, Family, Laundry-Inside, Loft |
Security | Gate - Manned, Security Patrol |
SqFt Source | Tax Rolls |
Subdiv Amenities | Basketball, Bike - Jog, Cabana, Clubhouse, Exercise Room, Game Room, Play Area, Pool, Sidewalks, Spa-Hot Tub, Tennis |
Type | Single Family Detached |
Waterfront | None, None |
Zip Code | 33414 |
Location
Listing information deemed reliable but not guaranteed.
Read full disclaimer.
Listed with Hansen R.E. Group; Inc.
(view all details for MLS #RX-10103716)
Olympia Home for Rent: 9070 Dupont Place
Comments
Post a Comment